SRK-0105
Suptex Product Code
Kare ring
Product Description
Genel
Application
37 x 47 /0,00x4/0,00
Measure
.
Type
Product Code d D1 D2 B1 B2 TYPE MATERIAL PRODUCT GROUP OEM No. Section
DMK-6421-NB17-1 40 62 0,00 10 0,00 KK-T NB17 Döner mil keçesi 7-2
SDT-0122-FK01-1 0 110 0,00 10 0,00 T.4 FK01 Statik sızdırmazlık elemanı SUPTEX
SRK-0103-NB07-1 198.7 202.1 0,00 3.4 0,00 . NB07 Statik sızdırmazlık elemanı SUPTEX
SRK-0104-NB07-1 254.7 258.1 0,00 3.4 0,00 . NB07 Statik sızdırmazlık elemanı SUPTEX
SRK-0105-FK04-1 37 47 0,00 4 0,00 . FK04 Statik sızdırmazlık elemanı SUPTEX
DMK-1137-FK01-1 43 77.19 82,70 14.28 0,00 SL-T.6.G.O FK01 Döner mil keçesi SUPTEX
DMK-6752-NB01-1 98.43 144.5 0,00 19.05 0,00 SL-T.G.O NB01 Döner mil keçesi SUPTEX
DMK-6864-FK01-1 123.82 168.24 0,00 15.8 0,00 SL-T.G FK01 Döner mil keçesi 19-3
DMK-6864-NB01-1 123.82 168.24 0,00 15.8 0,00 SL-T.G NB01 Döner mil keçesi 19-1
DMK-6864-NB17-1 123.82 168.24 0,00 15.8 0,00 SL-T.G NB17 Döner mil keçesi 19-2
DMK-6864-VQ01-1 123.82 168.24 0,00 15.8 0,00 SL-T.G VQ01 Döner mil keçesi 19-4
DMK-7362-FK01-1 66.67 103 0,00 12 27,00 SL-Y.6.G.O FK01 Döner mil keçesi SUPTEX
DMK-7362-NB01-1 66.67 103 0,00 12 27,00 SL-Y.6.G.O NB01 Döner mil keçesi SUPTEX
DMK-7362-NB17-1 66.67 103 0,00 12 27,00 SL-Y.6.G.O NB17 Döner mil keçesi SUPTEX
DMK-7362-VQ01-1 66.67 103 0,00 12 27,00 SL-Y.6.G.O VQ01 Döner mil keçesi SUPTEX
DMK-7669-FK01-1 40 53 72,00 16 30,00 SL-TT.3.8.G FK01 Döner mil keçesi SUPTEX
DMK-7669-NB01-1 40 53 72,00 16 30,00 SL-TT.3.8.G NB01 Döner mil keçesi SUPTEX
DMK-7669-NB17-1 40 53 72,00 16 30,00 SL-TT.3.8.G NB17 Döner mil keçesi SUPTEX
DMK-7669-VQ01-1 40 53 72,00 16 30,00 SL-TT.3.8.G VQ01 Döner mil keçesi SUPTEX
DMK-7684-AC01-1 40 75 0,00 11 15,50 SL-V.7.3.8 AC01 Döner mil keçesi SUPTEX
Measure
Searches in close dimensions
All units of measurement are mm
Code
Product Group
ALL
Rotary Shaft Seal
Hydraulic Seal
Pneumatic Seal
Static Seal
Membrane
Conta
Bellow
Caliper Part
Mechanical Seal
Special Part
Bearing Cover