SRK-0104
Suptex Product Code
Kare ring
Product Description
Genel
Application
254.7 x 258.1 /0,00x3.4/0,00
Measure
.
Type
Product Code d D1 D2 B1 B2 TYPE MATERIAL PRODUCT GROUP OEM No. Section
DMK-8522-NB17-1 66.67 103.34 112,69 12.7 27,78 SL-T.6.G.O NB17 Döner mil keçesi SUPTEX
DMK-8522-VQ01-1 66.67 103.34 112,69 12.7 27,78 SL-T.6.G.O VQ01 Döner mil keçesi SUPTEX
DMK-8917-FK01-1 85 130 0,00 22 0,00 SL-T.R.G.O FK01 Döner mil keçesi SUPTEX
DMK-8917-NB01-1 85 130 0,00 22 0,00 SL-T.R.G.O NB01 Döner mil keçesi SUPTEX
DMK-8917-NB17-1 85 130 0,00 22 0,00 SL-T.R.G.O NB17 Döner mil keçesi SUPTEX
DMK-8917-VQ01-1 85 130 0,00 22 0,00 SL-T.R.G.O VQ01 Döner mil keçesi SUPTEX
DMK-9515-FK01-1 66.67 103.34 112,69 12.7 27,78 SL-T.6.G.O FK01 Döner mil keçesi SUPTEX
DMK-9515-NB01-1 66.67 103.34 112,69 12.7 27,78 SL-T.6.G.O NB01 Döner mil keçesi 4K-66899 SUPTEX
DMK-9515-NB03-1 66.67 103.34 112,69 12.7 27,78 SL-T.6.G.O NB03 Döner mil keçesi SUPTEX
DMK-9515-VQ01-1 66.67 103.34 112,69 12.7 27,78 SL-T.6.G.O VQ01 Döner mil keçesi SUPTEX
DMK-9818-FK01-1 52 76 0,00 11 12,00 SL-TT.G FK01 Döner mil keçesi SUPTEX
DMK-9818-NB01-1 52 76 0,00 11 12,00 SL-TT.G NB01 Döner mil keçesi SUPTEX
DMK-9818-NB17-1 52 76 0,00 11 12,00 SL-TT.G NB17 Döner mil keçesi SUPTEX
DMK-9818-VQ01-1 52 76 0,00 11 12,00 SL-TT.G VQ01 Döner mil keçesi SUPTEX
DMK-1365-NB01-1 51 63 0,00 9 0,00 SL-T.5.3 NB01 Döner mil keçesi SUPTEX
DMK-1365-NB01-2 51 63 0,00 9 0,00 SL-T.5.3 NB01 Döner mil keçesi SUPTEX
DMK-1365-NB01-3 51 63 0,00 9 0,00 SL-T.5.3 NB01 Döner mil keçesi SUPTEX
DMK-1365-NB01-4 51 63 0,00 9 0,00 SL-T.5.3 NB01 Döner mil keçesi SUPTEX
DMK-1366-NB02-1 39 50.4 0,00 9 0,00 SL-T.3 NB02 Döner mil keçesi SUPTEX
DMK-1366-NB02-2 39 50.4 0,00 8.5 0,00 SL-T.3 NB02 Döner mil keçesi SUPTEX
Measure
Searches in close dimensions
All units of measurement are mm
Code
Product Group
ALL
Rotary Shaft Seal
Hydraulic Seal
Pneumatic Seal
Static Seal
Membrane
Conta
Bellow
Caliper Part
Mechanical Seal
Special Part
Bearing Cover